1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Parameter Category | Parameter Name | Value / Description | Notes |
|---|---|---|---|
| Basic Information | Product Name | Sapphire Glass Optical Window | |
| Material | Composition | Single Crystal α-Aluminium Oxide | |
| Material | Crystal Structure | Hexagonal Crystal System | Anisotropic |
| Physical | Density | 3.97 - 3.99 g/cm³ | |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Young's Modulus | 345 GPa | |
| Thermal | Melting Point | 2040 °C | |
| Thermal | Operating Temp | 1900 °C (Vacuum) | ~1000°C (Air) |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 | @587.6 nm |
| Surface | Flatness | λ/10 @ 632.8nm | High Precision |
| Surface | Finish Quality | 10-5 Scratch-Dig | MIL-PRF-13830B |
| Chemical | Stability | Excellent resistance to acids/bases | Not resistant to HF |
DotView Glass