| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
Insulated glass is constructed using two or more panes of glass, separated by an aluminum frame filled with desiccants. It is sealed around all four edges by cement, soldering, or welding and ultimately filled with dry air or other inert gases like Argon. Common production methods include cementation, welding, and burning-on, with cementation being the most widely utilized.
Modern applications frequently use vacuum sputter coated glass for the outer layer, offering sun control and Low-E properties. This technology is essential for indoor energy consumption management. High-quality original glass in various thicknesses, colors (clear, ultra-clear, tinted), and types (tempered, laminated, embossed) can be processed into flat or cambered insulated units.
| Technical Detail | Specifications | |
|---|---|---|
| Product Name | Laminated Insulating Glass | |
| Standard Thickness | 5+12A+5+12A+5, 5+0.76+5+12A+5, 5+1.14+5+12A+5 | |
| Size Range | Minimum | 200mm × 300mm |
| Maximum | 2500mm × 5000mm | |
| Color Options | Clear, Ultra Clear, Blue, Ocean Blue, Green, F-green, Dark Brown, Grey, Bronze, etc. | |
| Aluminum Strip Width | 6mm, 9mm, 12mm, 16mm, etc. | |
| Packing Details | Interlay paper/plastic between sheets, seaworthy wooden crates, iron belt consolidation. | |
Designed for buildings requiring high performance in heating, air conditioning, thermal insulation, soundproofing, and anti-condensation.
| Glass Type | Key Specifications | Thickness / Sizes |
|---|---|---|
| Tempered Glass | Clear, Ultra-clear, Tinted | 4-19mm; Max 2440*6500mm |
| Insulated Glass | Double/Triple Glazed, Argon Filled | 3-19mm; Spacer 6-20mm |
| Laminated Glass | PVB Interlayer (0.38-2.28mm) | Total 6.38-80mm; Max 2500*7800mm |
| Low-E Glass | Online/Offline, Double Silver | 3-19mm; Max 2440*3660mm |
| Reflective Glass | Various Colors (Grey, Blue, Golden) | 3-15mm; Max 2440*7200mm |
| MOQ | 1 x 20'FCL or as requested |
|---|---|
| Payment Terms | 30% deposit, balance before shipment by T/T |
| Delivery Lead Time | 15-30 days depending on order volume |
DotView Glass