1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Feature | Details |
|---|---|
| Material | Gorilla/AGC/Dragontail/Panda Glass or Other Brand |
| Thickness | 0.5mm/0.7mm/0.8mm/1.1mm/1.3mm/1.5mm/1.8mm/2mm/3mm etc |
| Technology | Tempering (Silk printing, frosting, drilling, edging, water-jet cutting) |
| Application | Household panel, touch screen panel, smart locks |
AG glass, also known as anti-glare glass, is treated to form fine concave and convex particles on the surface. This achieves multi-angle diffuse reflection, reducing the incident light reflection rate from 8% to below 2%, eliminating glare and improving visual comfort.
| Property | Type A | Type B | Type C | Type D | Type E |
|---|---|---|---|---|---|
| Gloss | 35±10 | 50±10 | 70±10 | 95±10 | 110±10 |
| Roughness | 0.18 | 0.15 | 0.12 | 0.09 | 0.07 |
| Haze | 17 | 11 | 4.7 | 3 | 2 |
| Transmittance | >89% | >89% | >89% | >89% | >89% |
| Sharpness | 40 | 57 | 79 | 83 | 91 |










DotView Glass