1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | Anti-Reflective Glass |
| Type | Anti-Reflective Glass |
| Structure | Solid |
| Hardness | Optical (6H+) |
| Function | Anti Reflective / High Transmission |
| Transparency | Transparent (Up to 99%) |
| Processing | Magnetron Sputtering Coating |
| Colors | Clear, Ultra Clear, Bronze, Grey, Blue, Green |
| Production Capacity | 500 tons/Day |
Our facility employs state-of-the-art magnetron sputtering technology to create high-performance anti-reflective glass (AR glass). This advanced process involves applying a specialized nano-coating onto standard tempered glass surfaces, which significantly minimizes reflection and boosts transparency. As a result, visual clarity is maximized, and colors appear more vibrant and true to life.



| Feature | Specifications |
|---|---|
| Available Thickness | 3mm, 3.2mm up to 15mm |
| Standard Sizes | 1220*1830mm, 1830*2440mm |
| Max Dimensions | Up to 3660*12000mm (Customizable) |
| Transmission Rate | Peak 99%, Average >95% |
| Reflection Rate | Average <4% |








With over 20 years of expertise, our portfolio covers high-quality float glass, construction engineering glass, solar photovoltaic glass, and specialized industrial glass solutions. We have established a complete industry chain dedicated to research and product development.







DotView Glass